| Annealing Buffer | 40 §¡ |
| Extension Buffer | 60 §¡ |
| T4 DNA Ligase (60 U/§¡) | 20 §¡ |
| T4 DNA Polymerase (1 U/§¡) | 20 §¡ |
| Selection Primer (5 pmol/§¡) | 20 §¡ |
| Control dsDNA Solution (pKF19 kM dsDNA 50 fmol/§¡) | 5 §¡ |
| Control Synthetic Oligonucleotide Solution (50 pmol/§¡) | 5 §¡ |
| pKF18k-2 DNA (10 OD/ §¢) | 10 §¡ |
| pKF19k-2 DNA (10 OD/ §¢) | 10 §¡ |
| E. coli BMH71-18 mutS (10% Glycerol Solution) | 100 §¡ |
| E. coli MV1184 (10% Glycerol Solution) | 100 §¡ |
| 200 mM | Tris-HCl (pH7.5) |
| 100 mM | MgCl2 |
| 500 mM | NaCl |
| 10 mM | DTT |
| 100 mM | Tris-HCl (pH7.5) |
| 20 mM | DTT |
| 10 mM | ATP |
| 5 mM | each dNTPs (A,C,G,T) |
