°øµ¿ ´ëÇ¥ÀÌ»ç | ¹Ì¾ß¹«¶óÃ÷¿ä½Ã, À̳ë¿ì¿¡ÄÚÀÌÄ¡, À̵¿±Ù | |
---|---|---|
¼³¸³ÀÏ | 1995³â 10¿ù | |
ÁÖ¼Ò | (¿ì)08506 ¼¿ïƯº°½Ã ±Ýõ±¸ °¡»êµðÁöÅÐ2·Î 108, ´ºÆ¼Ä³½½ 601È£ | |
support@takara.co.kr | ||
HomePage | takara.co.kr (Korean) | |
Tel / Fax | 02-2081-2525 / 02-2081-2500 | |
°í°´Áö¿ø | 02-2081-2510 | |
(¿ì)34186 ´ëÀü±¤¿ª½Ã À¯¼º±¸ ´ëÇзΠ28 È«ÀοÀÇǽºÅÚ 303È£
´ëÇ¥ÀüÈ : 042-828-6525
Æѽº¹øÈ£ : 042-828-6526
À¯ÀüÀÚ °øÇÐÀ» ÇʵηΠ¹ÙÀÌ¿À ¿¬±¸ Àü¹Ý¿¡ dzºÎÇÑ Á¦Ç°À» °®Ãß°í ÀÖ½À´Ï´Ù. |
ºÐÀÚ»ý¹°ÇÐ ¹× ¼¼Æ÷»ý¹°ÇÐ µîÀÇ ¼±Áø ¿¬±¸ºÐ¾ß¿¡ °Á¡À» °¡Áø Á¦Ç°±ºÀ» °®Ãß°í ÀÖ½À´Ï´Ù. |
iPS ¼¼Æ÷ µîÀÇ Áٱ⼼Æ÷ ¿¬±¸ °ü·Ã Á¦Ç°À» Á¦°øÇÕ´Ï´Ù. |
||
<ÁÖ¿äÁ¦Ç°>
|
<ÁÖ¿äÁ¦Ç°>
|
<ÁÖ¿äÁ¦Ç°>
|
Trade Name | Takara Bio Inc. |
---|---|
Established | April 1, 2002 |
Issued Capital | 14,965,828,496 yen |
Head Office | Nojihigashi 7-4-38, Kusatsu, Shiga, 525-0058, Japan |
line of Business | Production and sales of research reagents, scientific instruments and others, CDMO business and gene therapy business |
Number of employees | Consolidated : 1,793 Non Consolidated : 769 |
Major shareholder | Takara Holdings Inc. |
: | Takara Holdings Inc. |
---|---|
Takara Bio Inc. | |
Takara Korea Biomedical Inc. | |
Takara Bio USA Holdings Inc. | |
Takara Bio USA, Inc. | |
Takara Biotechnology (Dalian) Co., Ltd. | |
Takara Biomedical Technology (Beijing) Co., Ltd. | |
Takara Bio Europe S.A.S. | |
Takara Bio Europe AB | |
DSS Takara Bio India Pvt. Ltd. |