







| ±âÁ¸ kit Á¦Ç°¸í ¿¹½Ã |
|
SMART-Seq v4 Ultra low input RNA kit for Sequencing |





| ±âÁ¸ À̸§ | »õ À̸§ |
| SMART-Seq® Single Cell Kit | SMART-Seq® mRNA Single Cell |
| SMART-Seq® Stranded Kit | SMART-Seq® Total RNA Single Cell |

| ±âÁ¸ À̸§ | »õ À̸§ |
| SMART-Seq® v4 PLUS Kit | SMART-Seq® mRNA LP |
| SMART-Seq® Total RNA Pico Input (ZapR® Mammalian) | SMART-Seq® Total RNA Library Prep with ZapR® Depletion |

| ±âÁ¸ À̸§ | »õ À̸§ |
| SMARTer® Stranded Total RNA-Seq Kit v3 - Pico Input Mammalian | SMART-Seq® Total RNA Library Prep with ZapR® Depletion (with UMIs) |



| Code | Á¦Ç°¸í | ¿ë·® |
| 634756 | Unique Dual Index Kit (1-24) | 24 x 5 §¡ |
| 634752 | Unique Dual Index Kit (1-96) | 96 x 5 §¡ |
| 634753 | Unique Dual Index Kit (97-192) | 96 x 5 §¡ |
| 634754 | Unique Dual Index Kit (193-288) | 96 x 5 §¡ |
| 634755 | Unique Dual Index Kit (289-384) | 96 x 5 §¡ |

±âÁ¸ À̸§ |
¿ë·® |
»õ À̸§ |
¿ë·® |
SMART-Seq¢ç v4 Ultra¢ç Low Input RNA Kit for Sequencing (Á¾¸Å) |
12ȸ |
24ȸ |
|
SMART-Seq v4 PLUS Kit (Á¾¸Å) |
48ȸ |
||
12ȸ |
|||
12ȸ |
|||
|
12ȸ |
||
48ȸ |
|||
12ȸ |
|||
48ȸ |
|||
SMARTer¢ç Stranded Total RNA-Seq Kit v3 - Pico Input Mammalian |
24ȸ |
SMART-Seq¢ç Total RNA Library Prep with ZapR¢ç Depletion (with UMIs) |
|
SMARTer¢ç Stranded Total RNA-Seq Kit v2 - Pico Input Mammalian |
24ȸ |
||
12ȸ |

| [New] Á¦Ç°¸í | Primer type | Library Á¦ÀÛ±îÁö OK | UMIs Æ÷ÇÔ |
| SMART- Seq® mRNA | Oligo(dT) primer | £ | £ |
| SMART-Seq® mRNA LP | Oligo(dT) primer | ¡Û | £ |
| SMART-Seq® mRNA LP (with UMIs) | Oligo(dT) primer | ¡Û | ¡Û |
