Code  | 
		Clone ¹øÈ£   | 
		ƯÀ̼º   | 
		Subclass  | 
	  
	  
		M281  | 
		MS-G 20-10D  | 
		
		  - ¸¶¿ì½º IgG Fab¿¡ ƯÀÌÀûÀ¸·Î ¹ÝÀÀÇÑ´Ù.
 
		  - ¸¶¿ì½º IgM¿¡´Â ±³Â÷¹ÝÀÀ ÇÏÁö ¾Ê´Â´Ù.
 
		  - ·¡Æ®, Åä³¢, ±â´ÏÇDZ×, ¿°¼Ò, ¾ç, Àΰ£ IgG ¹× ´ß         IgY¿¡ ±³Â÷¹ÝÀÀÇÏÁö ¾Ê´Â´Ù.
 
		  | 
		Rat IgG1  | 
	  
	  
		M282  | 
		RAT-G 31A-12H  | 
		
		  - ·¡Æ® IgG Fab¿¡ ƯÀÌÀûÀ¸·Î ¹ÝÀÀÇÑ´Ù. 
 
		  - ¸¶¿ì½º, Åä³¢, ±â´ÏÇDZ×, ¾ç, ¿°¼Ò, Àΰ£ IgG ¹× ´ß         IgY¿¡ ±³Â÷¹ÝÀÀ ÇÏÁö ¾Ê´Â´Ù.
 
		  | 
		Mouse IgG1  | 
	  
	  
		M283  | 
		RAB-G 26-1  | 
		
		  - Åä³¢ IgG Fab¿¡ ƯÀÌÀûÀ¸·Î ¹ÝÀÀÇÑ´Ù.
 
		  - ¸¶¿ì½º, ·¡Æ®, ±â´ÏÇDZ×, ¾ç, ¿°¼Ò, Àΰ£ IgG ¹× ´ß         IgY¿¡ ±³Â÷¹ÝÀÀ ÇÏÁö ¾Ê´Â´Ù.
 
		  | 
		Mouse IgG1  | 
	  
	  
		M284  | 
		SHP-G 5-10E  | 
		
		  - ¾ç IgG Fab¿¡ ƯÀÌÀûÀ¸·Î ¹ÝÀÀÇÑ´Ù.
 
		  - ¸¶¿ì½º, ·¡Æ®, Åä³¢, ±â´ÏÇDZ×, ¿°¼Ò, Àΰ£ IgG ¹× ´ß         IgY¿¡ ±³Â÷¹ÝÀÀ ÇÏÁö ¾Ê´Â´Ù.
 
		  | 
		Mouse IgG1  | 
	  
	  
		M285  | 
		SHP-G 21-8A  | 
		
		  - ¾ç°ú ¿°¼Ò IgG¿¡ ƯÀÌÀûÀ¸·Î ¹ÝÀÀÇÑ´Ù.
 
		  - ¸¶¿ì½º, ·¡Æ®, Åä³¢, ±â´ÏÇDZ×, Àΰ£ IgG ¹× ´ß IgY¿¡ ±³Â÷¹ÝÀÀ ÇÏÁö ¾Ê´Â´Ù.
 
		  | 
		Mouse IgG2b  | 
	  
	  
		M286  | 
		GP-G 10A-12E  | 
		
		  - ±â´ÏÇÇ±× IgG¿¡ ƯÀÌÀûÀ¸·Î ¹ÝÀÀÇÑ´Ù.
 
		  - ¸¶¿ì½º, ·¡Æ®, Åä³¢, Àΰ£, ¾ç, ¿°¼Ò IgG ¹× ´ß         IgY, IgG¿¡ ±³Â÷¹ÝÀÀ ÇÏÁö ¾Ê´Â´Ù. 
 
		  | 
		Mouse IgG1  | 
	  
	  
		M287  | 
		HU-G 13-9H  | 
		
		  - Àΰ£ IgG Fc¿¡ ƯÀÌÀûÀ¸·Î ¹ÝÀÀÇÑ´Ù.
 
		  - ¸¶¿ì½º, ·¡Æ®, Åä³¢, ±â´ÏÇDZ×, ¾ç, ¿°¼Ò IgG ¹× ´ß         IgY, IgG¿¡ ±³Â÷¹ÝÀÀ ÇÏÁö ¾Ê´Â´Ù. 
 
		  | 
		Mouse IgG1  | 
	  
	  
		M288  | 
		CHK-Y 25-6A  | 
		
		  - ´ß IgY Fab¿¡ ƯÀÌÀûÀ¸·Î ¹ÝÀÀÇÑ´Ù.
 
		  - ¸¶¿ì½º, ·¡Æ®, Åä³¢, ±â´ÏÇDZ×, ¾ç, ¿°¼Ò, Àΰ£ IgG ¿¡         ±³Â÷¹ÝÀÀ ÇÏÁö ¾Ê´Â´Ù. 
 
		  | 
		Mouse IgG1  |